Probability distribution:
| Value | % = | % ≥ | Probability graph | |
|---|---|---|---|---|
| 3 | 0.463 | 100.000 | ||
| 4 | 1.389 | 99.537 | ||
| 5 | 2.778 | 98.148 | ||
| 6 | 4.630 | 95.370 | ||
| 7 | 6.944 | 90.741 | ||
| 8 | 9.722 | 83.796 | ||
| 9 | 11.574 | 74.074 | ||
| 10 | 12.500 | 62.500 | ||
| 11 | 12.500 | 50.000 | ||
| 12 | 11.574 | 37.500 | ||
| 13 | 9.722 | 25.926 | ||
| 14 | 6.944 | 16.204 | ||
| 15 | 4.630 | 9.259 | ||
| 16 | 2.778 | 4.630 | ||
| 17 | 1.389 | 1.852 | ||
| 18 | 0.463 | 0.463 |
| Average value = | 10.5 |
| Spread = | 2.95803989155 |
| Mean deviation = | 2.41666666667 |
Comments and suggestions can be sent to torbenm@di.ku.dk.
Check also the Troll Homepage